About The Conference
About the Conference
The International Conference on Data Management and Information Retrieval (ICDMIR) is a global platform dedicated to advancing research and innovation in data management, information retrieval, and related fields. The conference aims to bring together researchers, industry professionals, and academics to share cutting-edge developments in areas such as machine learning, deep learning, data analytics, natural language processing, big data, and information security.
By fostering collaboration and knowledge exchange, ICDMIR seeks to address real-world challenges, explore emerging trends like explainable AI and reinforcement learning, and promote interdisciplinary research. The event highlights practical applications in domains such as healthcare, e-commerce, bioinformatics, and disaster management, while encouraging discussions on scalability, security, and real-time data processing.
Through keynote speeches, paper presentations, and workshops, ICDMIR aims to inspire innovation and drive the future of data-driven technologies.
Call for Papers
ICDMIR welcomes submissions of full-length papers, special sessions, and workshop proposals based on the following groups: Lecturers, researchers, students, and foreigners.
Important Dates
- Applications for participation deadline: 15 August 2026
- First paper submission deadline: 15 December 2026
- Second paper submission deadline: 15 January 2027
- Agenda publication: 10 March 2027
- Conference: 22-23 March 2027
Conference Topics
| Computational Intelligence | Information Retrieval |
|---|---|
| Neural Networks and Deep Learning | Deep Learning |
| Evolutionary Computation | Internet of Thing |
| Fuzzy Systems | Bioinformatics |
| Machine Learning | Medical Informatics |
| Natural Language Processing | Stochastic Optimization |
| Computer Vision and Pattern Recognition | Information and Network Security |
| Bioinformatics and Biocomputing | Ecommerce and Digital Marketing |
| Bioinformatics and Biocomputing | Internet and Web Technologies |
| Optimization Techniques | Knowledge discovery in Database |
| Applications and Real-world Systems | Recommendation systems |
| Data Science and Data Analytics | Data Analytics and Data Mining |
|---|---|
| Data Science Techniques and Applications | Scalable Data Processing Architectures |
| Big Data Analytic | Machine Learning and Deep Learning Innovations |
| Data Warehousing and Data Mining | Extracting Insights from Massive Datasets |
| Disaster Management | Real-Time Data Mining Techniques |
| Social Network Analysis | Predictive Analytics for Business Intelligence |
| Text, Audio and Video data Analysis | Data Preprocessing and Feature Engineering |
| Motion Planning | Advanced Architectures for Neural Networks |
| Decision-making | Transfer Learning and Its Applications |
| Data mining in Dynamic Environment | Reinforcement Learning for Complex Systems |
| Hybrid Computing | Explainable AI: Techniques and Challenges |
Conference Organizers

Jan Wyżykowski University, Poland
Conference Organizer

Sinop University, Turkey
Conference Co-Organizer

Tourism Faculty (Sinop University), Turkey
Conference Co-Organizer

Al-Zahrawi University, Iraq
Conference Partner

Universitas Al Asyariah Mandar, Indonesia
Conference Partner

Anhalt University, Germany
Conference Partner
About Organizers
Jan Wyżykowski University


Jan Wyżykowski University (UJW) was created as a result of the consolidation of Uczelnia Zawodowa Zagłębia Miedziowego and Dolnośląska Wyższa Szkoła Przedsiębiorczości i Techniki. Both schools had functioned separately in 2002-2015 to join their efforts in 2016. At present UJW is the only independent, local-government based school of higher education in Poland. Its head office is in Polkowice and its branch is in Lubin, 20 km from Polkowice.
Speakers
Keynote Speakers

Sambit Kumar, PhD Mishra
India
Gandhi Institute for Education and Technology

Eduard Siemens, PhD, DSc, ProfTit
Germany
Anhalt University of Applied Systems

Luis Miguel Cardoso
Portugal
Polytechnic Institute of Portalegre
Committees
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Dariusz Zając, PhD, Assoc. Prof. | Rector, Jan Wyżykowski University | Poland |
| 2 | Rafał Czachor, PhD, Assoc. Prof. | Dean of the Faculty of Social and Technical Sciences, Jan Wyżykowski University | Poland |
| 3 | Piotr Krysiak, PhD | Vice-Dean of the Faculty of Social and Technical Sciences, Jan Wyżykowski University | Poland |
| 4 | Prof. Dr. Şakir Taşdemir | Rector of Sinop University | Turkey |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Zdzisław Półkowski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| 2 | Ahmed J. Obaid, PhD, DSc, ProfTit | University of Kufa | Iraq |
| 3 | Prof. Dr. Muthmainnah | Universitas Al Asy’ariah Mandar | Indonesia |
| 4 | Valentina E. Balas, PhD, DSc, ProfTit | Faculty of Engineering, University of Arad | Romania |
| 5 | Prof. Dr. Gül Erkol Bayram | Tourism Faculty, Sinop University | Turkey |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Prof. Dr. Esra BOZKURT ALTAN | Sinop University | Turkey |
| 2 | Alex Khang, PhD | Global Research Institute of Technology and Engineering, North Carolina | USA |
| 3 | Ali Said, PhD Al-Matari | A’Sharqiyah University | Oman |
| 4 | Muhammad Mujtaba, PhD Asad | Department of Education, Sukkur IBA University Sukkur, Pakistan | Pakistan |
| 5 | Assist. Hasan Tahsin, PhD, DSc, ProfTit Kavlak | Sinop University | Turkey |
| 6 | Parul Agarwal, PhD | Jamia Hamdard University, New Delhi, India | India |
| 7 | Bharat Bhushan, PhD | School of Engineering and Technology, Sharda University, India | India |
| 8 | Dmitry Kachan, PhD, DSc, ProfTit | Department 6 – Electrical, Mechanical and Industrial Engineering, Anhalt University of Applied Sciences | Germany |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Włodzimierz Olszewski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| 2 | Zdzisław Pólkowski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| 3 | Ahmed J. Obaid, PhD, DSc, ProfTit | University of Kufa | Iraq |
| 4 | Hasibe Yaz, PhD, Assoc. Prof.ıt | Sinop University | Turkey |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Prof. Dr. Esra BOZKURT ALTAN | Sinop University | Turkey |
| 2 | Assist. Kerem Kaptangil, PhD, DSc, ProfTit | Sinop University | Turkey |
| 3 | Shafiq Ur, PhD Rehman | University of Doha Science and Technology – Qatar | Qatar |
| 4 | Carmen Sonia, PhD Duse | Lucian Blaga, PhD, DSc, ProfTit University of Sibiu, Romania | Romania |
| 5 | Seiko Harumi, PhD | Victoria University, Australia | Australia |
| 6 | Gwo-Jen Hwang, PhD | National Taiwan University of Science and Technology, Taiwan | Taiwan |
| 7 | Monica Karlsson, PhD | Halmstad University, Sweden | Sweden |
| 8 | Dilani Gedera, PhD | Auckland University of Technology, New Zealand | New Zealand |
| 9 | Ivana Cirkovic-Miladinovic, PhD | University of Kragujevac, Serbia | Serbia |
| 10 | Adrian Rodgers, PhD | Ohio State University, United States | USA |
| 11 | Parul Agarwal, PhD | Jamia Hamdard University, New Delhi, India | India |
| 12 | Sobirov Bobur, PhD | Samarkand Institute of Economics and Service, Uzbekistan | Uzbekistan |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Ahmed J. Obaid, PhD, DSc, ProfTit | University of Kufa | Iraq |
| 2 | Zdzisław Pólkowski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| 3 | Alex Khang, PhD, DSc, ProfTit | Institute of Technology and Engineering | Vietnam |
| 4 | Dr. Muthmainnah | Universitas Al Asy’ariah Mandar | Indonesia |
| 5 | Luis Miguel, PhD, DSc, ProfTit Cardoso | University of Coimbra | Portugal |
| 6 | Michael Baron, PhD, DSc, ProfTit | Analytics Institute of Australia | Australia |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Zdzisław Półkowski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| 2 | Ahmed J. Obaid, PhD, DSc, ProfTit | University of Kufa | Iraq |
| 3 | Prof. Dr. Muthmainnah | Universitas Al Asy’ariah Mandar | Indonesia |
| 4 | Adriana Schiopoiu, PhD, DSc, ProfTit | University of Craiova | Romania |
| 5 | Prof. Dr. Gül Erkol Bayram | Sinop University | Turkey |
| 6 | Assist. Hasan Tahsin, PhD, DSc, ProfTit Kavlak | Sinop University | Turkey |
| 7 | Dr. Lázaro Rodríguez | Universidad de Granada | Spain |
| 8 | Mzili Toufik, PhD | Chouaib Doukkali University | Morocco |
| 9 | Sherif Mohamed, PhD, DSc, ProfTit Ismail | University of Cairo | Egypt |
| 10 | Samantha Curle, PhD | University of Bath | UK |
| 11 | Dither Balderas, PhD | México University | México |
| 12 | Muhammad Mohsin, PhD Waqas | Khwaja Fareed University | Pakistan |
| 13 | Christoph Rasche, PhD, DSc, ProfTit | University of Potsdam | Germany |
| 14 | Van Thanh, PhD Tien Nguyen | University of Science and Technology | Taiwan |
| 15 | Nasser A. Saeed, PhD | Department of Physics and Engineering Mathematics, Faculty of Electronic Engineering, Menoufia University | Egypt |
| 16 | Faruk Ozger, PhD | Igder University | Turkey |
| 17 | Veit-Thanh Pham, PhD | Faculty of Electronics Technology, Industrial University of Ho Chi Minh City | Vietnam |
| 18 | Ejdane Co, PhDşkun | Osmaniye Korkut Ata University | Turkey |
| 19 | Dr. Göksel Coşkun | Osmaniye Korkut Ata University | Turkey |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Assist. Hasan Tahsin, PhD, DSc, ProfTit Kavlak | Sinop University | Turkey |
| 2 | Ali Turan, PhD, Assoc. Prof. Bayram | Sinop University | Turkey |
| 3 | Assist. Kerem Kaptangil, PhD, DSc, ProfTit | Sinop University | Turkey |
| 4 | Hasibe Yaz, PhD, Assoc. Prof.ıt | Sinop University | Turkey |
| 5 | Chancellor Edyta Zarecka | Jan Wyżykowski University | Poland |
| 6 | Vice director Ewa Zięcina | Jan Wyżykowski University | Poland |
| 7 | Marta Ambroziak-Sieradzka | Jan Wyżykowski University | Poland |
| 8 | Małgorzata Sekuła | Jan Wyżykowski University | Poland |
| 9 | Paweł Zimkowski | Jan Wyżykowski University | Poland |
| 10 | Włodzimierz Olszewski, PhD, Assoc. Prof. | Jan Wyżykowski University | Poland |
| No | Full Name | Affiliation | Country |
|---|---|---|---|
| 1 | Adriana Schiopoiu, PhD, DSc, ProfTit | University of Craiova | Romania |
| 2 | Ryo Takahashi, PhD, DSc, ProfTit | American University of Sovereign Nations | Japan |
| 3 | Shashi Kant, PhD Gupta | Chinmay Research Education and Publication Private | India |
| 4 | Subrata Chowdhury, PhD | SITAMS (A) Chittoor AP, India | India |
| 5 | Vasileios Drougas, PhD | Ministry of Education and Religious Affairs | Greece |
| 6 | Mohammad Israr, PhD, DSc, ProfTit | Maryam Abacha, American University of Nigeria | Nigeria |
Conference Venue
Sinop University,
Sinop University Rectorate Building
Address: Korucuk Neighborhood, Selanik Street No. 21
Merkez, Sinop 57000, Türkiye
Sinop University, located in the city of Sinop, Turkey, was established in 2007. This public university emerged from the reorganization of the Sinop Faculty of Arts and Sciences and the Sinop Vocational School. Sinop University offers a variety of undergraduate and graduate programs across multiple faculties, including the Faculty of Arts and Sciences, Faculty of Economics and Administrative Sciences, and Faculty of Engineering and Architecture.
How to Reach Sinop City in Turkey
✈️ From Istanbul Airport (IST)
- By Plane: Direct domestic flights from Istanbul Airport (IST) to Sinop Airport (NOP) (approximately 1 hour 30 minutes)
- By Bus: Direct intercity buses from Istanbul Esenler Bus Terminal to Sinop (approximately 10-12 hours)
- By Car: Approximately 7-8 hours via the O-4/E80 and D010 highways
- By Train: No direct railway connection. Travel by train to Samsun, then continue by bus to Sinop
✈️ From Ankara Esenboğa Airport (ESB)
- By Plane: Direct flights from Ankara (ESB) to Sinop Airport (NOP) (approximately 1 hour)
- By Bus: Direct buses from Ankara (AŞTİ) to Sinop (approximately 6-7 hours)
- By Car: Approximately 5-6 hours via the D200 and D010 highways
- By Train: Train to Samsun, followed by a bus or shuttle service to Sinop
✈️ From Samsun Çarşamba Airport (SZF)
- By Car: Approximately 2-2.5 hours via the D010 coastal highway
- By Bus: Frequent intercity buses and minibuses from Samsun Bus Terminal to Sinop
- By Taxi: Taxi services are available directly from the airport (approximately 2-2.5 hours)
✈️ From Sinop Airport (NOP)
- By Taxi: Approximately 10-15 minutes to Sinop City Center
- By Shuttle: Airport shuttle services are available during scheduled flight arrivals
- By Car: Easy access to the city center via Atatürk Boulevard
- Destination: Sinop University Rectorate Building, Korucuk Neighborhood, Selanik Street No. 21, Merkez, Sinop, Türkiye.
📍 Conference Location
Jan Wyżykowski University, ul. Skalników 6b, 59-101 Polkowice, Poland
Contact
Zdzisław Pólkowski, PhD, DSc, ProfTit
Email: [email protected]
Phone: +48 512 084 372
Affiliation:
Jan Wyżykowski University
Polkowice, Poland
Włodzimierz Olszewski, PhD, DSc, ProfTit
Email: [email protected]
Phone: +48 76 746 53 49, +48 600 859 599
Affiliation:
Jan Wyżykowski University
Polkowice, Poland
Ahmed J. Obaid, PhD, DSc, ProfTit
Email: [email protected]
Phone: +964 780268 6683
Affiliation:
Associated Professor at University of Kufa
Iraq
Conference Proceeding
The International Conference on Data Management and Information Retrieval (ICDMIR) is a global platform dedicated to advancing research and innovation in data management, information retrieval, and related fields. All accepted and Registered full papers must be presented at the conference and will proceed for publication in our conference Proceeding (Under Approval).
Latest Conference Publication
Our Previous Accepted and Presented papers in ICDMIR 2025 will be published as Conference Paper in STEAM-H Springer Series ISSN: 2520-193X; E-ISSN:2520-1948 (Scopus-Indexed Springer Series). For more details: https://link.springer.com/book/9783032265265
Submit Your Paper Now
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.

